Loan maturity and fixed-rate period

At 30 June 2023, Hemsö’s interest-bearing liabilities amounted to SEK 53,645 million (46,361). The loan-to-value ratio was 60.3 per cent (53.4).

Loan maturity was 5.8 years (6.4) and the fixed-rate period was 5.1 years (5.7).

Loan maturity and fixed-rate period 30 June 2023

 

Loan maturity Fixed-rate period
Year Loans and commited credit facililites, SEK million Loans, SEK million Share%   SEK million Share, %
2023 1,300 1,300   2  12,423    23
2024  7,483 4,483   8 3,333    6
2025  13,425 5,425   10   3,730    7
2026 8,707 7,707  14  6,441   12
2027   3,100 3,100   6      1,789    3
2028 8,009    6,509   12    6,712    13
2029  4,677  4,677   9   4,763    9
2030 2,526 2,526 5 2,394 4
2031 1,286 1,286 2 1,157 2
>2031 11,050 10,789 20  10,903    20
Total 61,563 47,802 89  53,645 100
           
Commercial papers    4,799 10    
Total 61,563 53,645 100