Loan maturity and fixed-rate period

At 31 March 2023, Hemsö’s interest-bearing liabilities amounted to SEK 50,535 million (44,375). The loan-to-value ratio was 57.3 per cent (53.6).

Loan maturity was 6.1 years (6,6) and the fixed-rate period was 5.3 years (5.8).

Loan maturity and fixed-rate period 31 March 2023

 

Loan maturity Fixed-rate period
Year Loans and commited credit facililites, SEK million Loans, SEK million Share%   SEK million Share, %
2023 2,360 2,360   5  14,153    28
2024  7,479 4,479   9 1,992    4
2025  11,650 3,650   7   2,313    5
2026 8,476 7,476  15  6,197   12
2027   3,100 3,100   6      1,719    3
2028 7,595    6,095   12    5,606    11
2029  4,513  4,513   9   4,576    9
2030 2,326 2,326 5 2,342 5
2031 1,242 1,242 2 1,112 2
>2031 10,494 10,494 21  10,526    21
Total 59,236 45,736 91  50,535 100
           
Commercial papers    4,799 10    
Total 59,236 50,535 100