
Sustainability Bonds
Hemsö has issued bonds under an EMTN programme for several years. As part of the company's sustainability work, a framework has been drafted enabling the issuance of sustainable, green and social bonds. The framework describes which properties and projects can be funded using sustainable investments. SEB has served as adviser regarding the structure of the sustainability terms and conditions and in the process of establishing a framework for sustainable bonds.
First in the Nordic region
Hemsö was the first company in the Nordic region to issue a sustainable bond. At 27 May 2016 the first issue was conducted. In addition to environmental sustainability, sustainable bonds also cover social sustainability aspects and investments.
Quality assurance by Sustainalytics
To ensure that the framework fulfils the high sustainability requirements, an independent analysis institute Sustainalytics has reviewed the terms and conditions. Sustainalytics considers that Hemsö's sustainability work stands up well in the property sector and that the company is well positioned to issue sustainable bonds that include environmental and social sustainability aspects. Read the full statement below.
Sustainable Bond List
Hemsö's sustainable bonds are listed on the EURONEXT ESG Bond list - a collection of ESG bonds (green, sustainable, blue and sustainability-related bonds) listed on EURONEXT.
Issued bonds
EMTN | Year of issue | Maturity | Issued amount (MSEK) | Interest | Final terms |
---|---|---|---|---|---|
45:S | 2020 | 2025 | 500 | 3M* + 0,53% | |
46:G | 2020 | 2030 | 55 | 0,473% | |
49:S | 2020 | 2025 | 500 | 1,288% | |
49:T2:S | 2020 | 2025 | 200 | 1,288% | |
49:T3:S | 2020 | 2025 | 150 | 1,288% | |
55:S | 2020 | 2025 | 300 | 0.668% | |
56:S | 2020 | 2025 | 600 | 3M*+0,58 % | |
61:S | 2021 | 2024 | 400 | 3M*+0,25% | |
62:S | 2021 | 2024 | 300 | 0,36% | |
64:S | 2021 | 2023 | 200 | 0,328% | |
69:S | 2022 | 2024 | 500 | 3M*+0,26% | |
69:T2:S | 2022 | 2024 | 200 | 3M*+0,26% | |
70:S | 2022 | 2025 | 150 | 3M*+0,42% | |
71:S | 2022 | 2024 | 300 | 1,37 % | |
71:T2:S | 2022 | 2024 | 200 | 1,37 % | |
71:T3:S | 2022 | 2024 | 400 | 1,37% | |
71:T4:S | 2022 | 2024 | 150 | 1,37% | |
72:S | 2022 | 2024 | 250 | 3M*+0,5% | |
72:T2:S | 2022 | 2024 | 250 | 3M*+0,5% | |
74:S | 2022 | 2027 | 400 | 3M*+0,95% | |
75:S | 2022 | 2027 | 1,000 | 3,285% | |
76:S | 2022 | 2029 | 10 | 2,494% | |
81:S | 2022 | 2025 | 500 | 4,443% | |
82:S | 2023 | 2025 | 250 | 3,9% | |
83:S | 2023 | 2026 | 500 | 3M*+0,9% | |
85:G | 2023 | 2025 | 375 | 3M*+0,75% | |
86:G | 2023 | 2025 | 600 | 4,333% | |
87:G | 2023 | 2028 | 200 | 3M*+1,45% | |
88:G | 2023 | 2025 | 800 | 2,56% |
Documents
Sustainability Bond Framework 2023
Second opinion by Sustainalytics 2023
Sustainability Bond Framework 2018
Second opinion by Sustainalytics 2018
Sustainability Bond Framework 2017