EMTN-program

Hemsö etablerade under september 2016 ett EMTN-program med ett rambelopp uppgående till 3 miljarder EUR för upplåning på den europeiska kapitalmarknaden.

EMTN-programmet uppdateras minst en gång om året, vid uppdateringen 2020 utökades rambeloppet med 1 miljard EUR, rambelopp höjdes således från 3 till 4 miljarder EUR. I samband med uppdatering av EMTN-programmet under november 2022 utökades rambeloppet med 2 miljarder EUR, vilket ger ett totalt rambelopp uppgående till 6 miljarder EUR.

Sammanfattning

Låntagare:

Hemsö Fastighets AB

Rambelopp:

6 000 000 000 EUR

Löptid:

Om lägst 1 år

Ledarbank:

Citibank

Emissionsinstitut:

Barclays, Danske Bank, Handelsbanken Capital Markets, SEB, BNP Paribas, Deutsche Bank, Nordea, Swedbank, DNB Bank

Övrig information:

Grundprospekt för Hemsös EMTN-program (november 2022)

Supplementering daterad 4 februari 2022 till Grundprospektet daterat 8 november 2021

Grundprospekt för Hemsös EMTN-program (november 2021)

Grundprospekt för Hemsös EMTN-program (november 2020)

Grundprospekt för Hemsös EMTN-program (april 2020)

Grundprospekt för Hemsös EMTN-program (april 2019)

Grundprospekt för Hemsös EMTN-program (april 2018)

Grundprospekt för Hemsös EMTN-program (juni 2017)

Grundprospekt för Hemsös EMTN-program (augusti 2016)


Knapp_EMTN.png

Emitterade obligationer

EMTN Emissionsår Förfalloår Emitterat belopp Valuta Ränta Slutliga villkor
1 2016 2026 500 MEUR 1,00 %
5 2017 2032 60 MEUR 1,80 %
5:T2 2017 2032 25 MEUR 1,8 %
6 2017 2029 263 MEUR 1,75 %
11 2017 2024 500 MSEK 1,645%
13 2018 2038 150 MSEK 3,05%
14 2018 2033 50 MEUR 2,00%
14:T2 2018 2033 6 MEUR 2,00%
20 2018 2028 100 MSEK 3M*+0,96%
24 2018 2048 100 MSEK 3,02%
25 2018 2030 300 MSEK 2,46%
26 2018 2038 264 MSEK 2,975%
27 2018 2043 54 MEUR 2,615%
28 2018 2038 50 MEUR 2,418%
29 2018 2030 18 MEUR 1,85%
30 2018 2029 21 MEUR 1,653%
36 2019 2024 500 MSEK 3M*+0,87%
38 2019 2029 63 MEUR 1,309%
39 2019 2039 15 MEUR 2,127%
40 2019 2027 100 MSEK 3M*+0,85%
41 2019 2023 100 MSEK 0,367%
42 2019 2023 350 MSEK 3M*+0,75%
43 2019 2023 200 MSEK 3M*+0,75%
44 2019 2039 30 MEUR 1,13%
44:T2 2019 2039 10 MEUR 1,13%
45:S 2020 2025 500 MSEK 3M* + 0,53%
46:G 2020 2030 55 MEUR 0,473%
47 2020 2025 100 MSEK 3M*+0,59%
48 2020 2030 1 000 MNOK 2,40%
48:T2 2023 2030 200 MNOK 2,40%
49:S 2020 2025 500 MSEK 1,288%
49:T2:S 2020 2025 200 MSEK 1,288%
49:T3:S 2020 2025 150 MSEK 1,288%
50 2020 2023 210 MSEK 3M*+0,85 %
50:T2 2020 2023 300 MSEK 3M*+0,85 %
51 2020 2035 50 MAUD 2,68 %
52 2020 2023 500 MSEK 0,465 %
53 2020 2030 210 MNOK 1,90%
55:S 2020 2025 300 MSEK 0.668%
56:S 2020 2025 600 MSEK 3M*+0,58 %
57 2020 2023 600 MSEK 0,35%
58 2021 2028 500 MEUR 0,00%
59 2021 2033 250 MNOK 2,38%
60 2021 2031 30 MUSD 2,256%
61:S 2021 2024 400 MSEK 3M*+0,25%
62:S 2021 2024 300 MSEK 0,36%
63 2021 2031 90 MUSD 2,373%
64:S 2021 2023 200 MSEK 0,328%
65 2021 2024 250 MSEK 0,595%
66 2021 2029 500 NOK 2,661%
67 2021 2026 250 MSEK 1,188%
68 2021 2024 300 MSEK 3M*+0,5%
69:S 2022 2024 500 MSEK 3M*+0,26%
69:T2:S 2022 2024 200 MSEK 3M*+0,26%
70:S 2022 2025 150 MSEK 3M*+0,42%
71:S 2022 2024 300 MSEK 1,37 %
71:T2:S 2022 2024 200 MSEK 1,37 %
71:T3:S 2022 2024 400 MSEK 1,37%
71:T4:S 2022 2024 150 MSEK 1,37%
72:S 2022 2024 250 MSEK 3M*+0,5%
72:T2:S 2022 2024 250 MSEK 3M*+0,5%
73 2022 2026 300 MSEK 2,07 %
74:S 2022 2027 400 MSEK 3M*+0,95%
75:S 2022 2027 1 000 MSEK 3,285%
76:S 2022 2029 10 MEUR 2,494%
77 2022 2032 20 MEUR 3,604%
78 2022 2042 10 000 MJPY 1,46%
79 2022 2027 600 MSEK 4,513%
80 2022 2025 400 MSEK 4,3%
81:S 2022 2025 500 MSEK 4,443%
82:S 2023 2025 250 MSEK 3,9%
83:S 2023 2026 500 MSEK 3M*+0,9%
84 2023 2028 5 000 MJPY 0,85%
85:G 2023 2025 375 MSEK 3M*+0,75%
86:G 2023 2025 600 MSEK 4,333%
87:G 2023 2028 200 MSEK 3M*+1,45%
88:G 2023 2025 800 MSEK 2,56%

3M* = 3 månaders STIBOR

T = Tranche

S = Sustainable bond

G = Green bond